	x	y	GreatViews	SovietArchitecture	InlineSkating	Museums&Exhibitions	Fountains	Statues	NiceInteriors	CoolArchitecture	Universities
GreatViews1	0.77	0.69	1	0	0	0	0	0	0	0	0
GreatViews2	0.63	0.46	0.9	0	0	0	0	0	0	0	0
Greatviews3	1.00	1.00	0.87	0	0	0	0	0	0	0	0
SovietArchitecture1	0.63	0.46	0	0.6	0	0	0	0	0	0	0
SovietArchitecture2	0.43	0.50	0	0.8	0	0	0	0	0	0	0
SovietArchitecture3	0.49	0.47	0	0.98	0	0	0	0	0.1	0	0
SovietArchitecture4	0.24	0.17	0	0.78	0	0	0	0	0	0	0
SovietArchitecture5	0.60	0.37	0	0.834	0	0	0	0	0	0	0
SovietArchitecture6	0.37	0.41	0	0.834	0	0	0	0	0.5	0	0
SovietArchitecture7	0.42	0.46	0	0.89	0	0	0	0	0	0	0
SovietArchitecture8	0.37	0.48	0	0.97	0	0	0	0	0	0	0
SovietArchitecture9	0.47	0.47	0	0.78	0	0	0	0	0	0	0
SovietArchitecture10	0.91	0.75	0	0.77	0	0	0	0	0.8	0	0
SovietArchitecture11	0.86	0.11	0	0.9	0	0	0	0	0	0	0
InlineSkating	0.39	0.00	0	0	1	0	0	0	0	0	0
Museums&Exhibitions1	0.41	0.41	0	0	0	0.97	0	0	0	0	0
Museums&Exhibitions2	0.68	0.42	0	0	0	0.89	0	0	0	0	0
Museums&Exhibitions3	0.53	0.47	0	0	0	0.91	0	0	0	0	0
Fountains1	0.43	0.52	0	0	0	0	0.998	0	0	0	0
Fountains2	0.34	0.42	0.2	0	0	0	0.79	0	0	0	0
Fountains3	0.44	0.43	0	0	0	0	0.99	0	0	0	0
Fountains4	0.00	0.26	0	0	0	0	0.78	0	0	0	0
Fountains5	0.47	0.46	0	0	0	0	0.74	0	0	0	0
Fountains6	0.14	0.03	0	0	0	0	0.53	0	0	0	0
Fountains7	0.21	0.62	0.1	0	0	0	0.79	0	0	0	0
Statues1	0.45	0.46	0	0	0	0	0	0.97	0	0	0
Statues2	0.45	0.45	0	0	0	0	0	0.78	0	0	0
Statues3	0.38	0.41	0	0	0	0	0	0.96	0	0	0
Statues4	0.46	0.48	0	0	0	0	0	0.55	0	0	0
Statues5	0.57	0.63	0	0	0	0	0	0.67	0	0	0
NiceInteriors1	0.48	0.43	0	0.66	0	0	0	0	1	0	0
NiceInteriors2	0.47	0.43	0	0.1	0	0	0	0	0.5	0	0
CoolArchitecture1	0.47	0.45	0	0.99	0	0	0	0	0	0.66	0
CoolArchitecture2	0.41	0.40	0	0	0	0	0	0	0.75	0.75	0
CoolArchitecture3	0.41	0.40	0	0	0	0	0	0	0	0.89	0
Universities1	0.49	0.53	0	0.2	0	0	0	0	0	0	1
Universities2	0.04	0.14	0	0.5	0	0	0	0	0	0	1
