3.1.3 The Weightlifter Problem
These are the results for the weightlifters at the 1976 Olympic games.
| Category | Maximum Weight | Snatch | Jerk
| Total
|
| Flyweight | 52 | 105.1 | 137.7 | 242.8
|
| Bantamweight | 56 | 117.7 | 145.2 | 262.9
|
| Featherweight | 60 | 125.2 | 160.2 | 285.4
|
| Lightweight | 67.5 | 135.2 | 172.8 | 308.0
|
| Middleweight | 75 | 145.2 | 190.3 | 335.6
|
| Light heavyweight | 82.5 | 162.7 | 202.9 | 365.6
|
| Middle heavyweight | 90 | 170.3 | 212.8 | 383.1
|
| Heavyweight | 110 | 175.3 | 225.4 | 400.7
|
| Superheavyweight | | 185.3 | 255.0 | 400.3
|
Who was the best weightlifter at these games?